Market
› BMW 3 Series › Listing
Listing
BMW 3 Series
320i Se Auto
| Asking price | £3,975 |
|---|---|
| Status | For sale |
| Sale date | — |
| Year | 2011 |
| Mileage | 148,060 km |
| Body | Convertible |
| Fuel | Petrol |
| Transmission | Automatic |
| Drivetrain | 4x2 |
| Colour | Bronze |
| Engine | N43b20o0-eu5-a |
| Layout | 2 doors |
| Location | Liverpool, Lancashire |
| Seller | dealer |
| Condition | Used |
| Owners | 2 |
| Registered | 2011-06-15T00:00:00.000Z |
| CO₂ | 169.0 (g/km) g/km |
| Days listed | 68 |
| Price change | -11.2% since listed |
| Listing type | Classified |
| Source | MarketCheck UK |
| VIN | Not recorded |
| Registration | On record (stored hashed for privacy) |
View the original listing on MarketCheck UK ›
We are not the seller. This is a market-intelligence reference — details, price and availability are as published by the source and may have changed. Always verify on the original listing.
For sale now
Listed
43 for sale
Median asking
£4,500
Range
£1,750–£55,995
Asking prices from current listings · not sold prices
Old Bangers aggregates market facts and links back to the original source. We are not the seller.