Market
› Audi e-tron GT › Listing
Listing
Audi e-tron GT
Quattro
| Asking price | £20,000 |
|---|---|
| Status | For sale |
| Sale date | — |
| Year | 2021 |
| Mileage | 48,280 km |
| Body | Coupe |
| Fuel | Electric |
| Transmission | Automatic |
| Drivetrain | 4x4 |
| Colour | Black |
| Engine | prod-1765-v1 |
| Layout | 4 doors |
| Location | Stoke-On-Trent, Staffordshire |
| Seller | dealer |
| Condition | Used |
| Owners | 1 |
| Registered | 2021-11-24T00:00:00.000Z |
| Days listed | 235 |
| Listing type | Classified |
| Source | MarketCheck UK |
| VIN | Not recorded |
| Registration | On record (stored hashed for privacy) |
View the original listing on MarketCheck UK ›
We are not the seller. This is a market-intelligence reference — details, price and availability are as published by the source and may have changed. Always verify on the original listing.
View Audi e-tron GT market ›
View original listing ›
Old Bangers aggregates market facts and links back to the original source. We are not the seller.