Market
› Mitsubishi Shogun › Listing
Listing
Mitsubishi Shogun
Gls Td
| Price (GBP) | — |
|---|---|
| Status | For sale |
| Sale date | — |
| Year | 1998 |
| Mileage | 105,296 km |
| Body | SUV |
| Fuel | Diesel |
| Transmission | Manual |
| Drivetrain | 4x4 |
| Colour | Green |
| Engine | R8pmuvatpef |
| Layout | 3 doors |
| Location | Toomebridge, County Antrim |
| Seller | dealer |
| Condition | Used |
| Owners | 1 |
| Registered | 1998-01-09T00:00:00.000Z |
| Days listed | 50 |
| Listing type | Classified |
| Source | MarketCheck UK |
| VIN | Not recorded |
| Registration | On record (stored hashed for privacy) |
View the original listing on MarketCheck UK ›
We are not the seller. This is a market-intelligence reference — details, price and availability are as published by the source and may have changed. Always verify on the original listing.
View Mitsubishi Shogun market ›
View original listing ›
Old Bangers aggregates market facts and links back to the original source. We are not the seller.