Listing
BMW X4
M40i Auto
| Asking price | £25,989 |
|---|---|
| Status | For sale |
| Sale date | — |
| Year | 2020 |
| Mileage | 120,701 km |
| Body | Suv Coupe |
| Fuel | Petrol |
| Transmission | Automatic |
| Drivetrain | 4x4 |
| Colour | Black |
| Engine | B58b30m0-e |
| Layout | 5 doors |
| Location | London, Greater London |
| Seller | dealer |
| Condition | Used |
| Owners | 2 |
| Registered | 2020-08-20T00:00:00.000Z |
| CO₂ | 205.0 (g/km) g/km |
| Days listed | 77 |
| Price change | -1.9% since listed |
| Listing type | Classified |
| Source | MarketCheck UK |
| VIN | Not recorded |
| Registration | On record (stored hashed for privacy) |
View the original listing on MarketCheck UK ›
We are not the seller. This is a market-intelligence reference — details, price and availability are as published by the source and may have changed. Always verify on the original listing.
View BMW X4 market ›
View original listing ›
Old Bangers aggregates market facts and links back to the original source. We are not the seller.