Listing
BMW i8
| Asking price | £34,489 |
|---|---|
| Status | For sale |
| Sale date | — |
| Year | 2015 |
| Mileage | 50,110 km |
| Body | Coupe |
| Fuel | Petrol Electric Hybrid |
| Transmission | Automatic |
| Drivetrain | 4x4 |
| Colour | Grey |
| Engine | 1.5L |
| Layout | 3 doors |
| Location | Hoddesdon, Hertfordshire |
| Seller | dealer |
| Condition | Used |
| Owners | 2 |
| Registered | 2015-09-26T00:00:00.000Z |
| CO₂ | 49.0 (g/km) g/km |
| Days listed | 116 |
| Price change | -0.8% since listed |
| Listing type | Classified |
| Source | MarketCheck UK |
| VIN | Not recorded |
| Registration | On record (stored hashed for privacy) |
View the original listing on MarketCheck UK ›
We are not the seller. This is a market-intelligence reference — details, price and availability are as published by the source and may have changed. Always verify on the original listing.
View BMW i8 market ›
View original listing ›
Old Bangers aggregates market facts and links back to the original source. We are not the seller.