Old Bangers. Enthusiast Car Market Intelligence

Search

Find your next car

Filter live listings and recorded auction results across the market.

Gearbox, fuel and body filters match listings whose source recorded that fact — cars without it aren’t shown while the filter is on.

Platforms — where to look (email alerts always cover every platform)
Clear

22 results

Dealer and marketplace listings (20 on this page)

VehicleYearStatusSale datePrice
Hyundai i30 2018 Hyundai i30 MarketCheck UK 2018 For sale — £17,990
Hyundai i30 2019 Hyundai i30 MarketCheck UK 2019 For sale — £20,999
Hyundai i30 2019 Hyundai i30 MarketCheck UK 2019 For sale — £6,988
Hyundai i30 2023 Hyundai i30 MarketCheck UK 2023 For sale — £26,699
Hyundai i30 2023 Hyundai i30 MarketCheck UK 2023 For sale — £26,440
Hyundai i30 2023 Hyundai i30 MarketCheck UK 2023 For sale — £29,970
Hyundai i30 2023 Hyundai i30 MarketCheck UK 2023 For sale — £18,553
Hyundai i30 2023 Hyundai i30 MarketCheck UK 2023 For sale — £29,495
Hyundai i30 2024 Hyundai i30 MarketCheck UK 2024 For sale — £31,295
Hyundai i30 2022 Hyundai i30 MarketCheck UK 2022 For sale — £27,995
Hyundai i30 2022 Hyundai i30 MarketCheck UK 2022 For sale — £31,495
Hyundai i30 2012 Hyundai i30 MarketCheck UK 2012 For sale — £3,495
Hyundai i30 2014 Hyundai i30 MarketCheck UK 2014 For sale — £3,295
Hyundai i30 2009 Hyundai i30 MarketCheck UK 2009 For sale — £2,490
Hyundai i30 2014 Hyundai i30 MarketCheck UK 2014 For sale — £2,490
Hyundai i30 2014 Hyundai i30 MarketCheck UK 2014 For sale — £2,749
Hyundai i30 2010 Hyundai i30 MarketCheck UK 2010 For sale — £2,480
Hyundai i30 2011 Hyundai i30 MarketCheck UK 2011 For sale — £1,790
Hyundai i30 2010 Hyundai i30 MarketCheck UK 2010 For sale — —
Hyundai i30 2012 Hyundai i30 MarketCheck UK 2012 For sale — £2,495
‹ Previous Page 1 of 2 Next ›