Market
› Aston Martin DBS › Listing
Listing
Aston Martin DBS
V12 2+2 Auto
| Asking price | £74,995 |
|---|---|
| Status | For sale |
| Sale date | — |
| Year | 2011 |
| Mileage | 48,622 km |
| Body | Coupe |
| Fuel | Petrol |
| Transmission | Automatic |
| Drivetrain | 4x2 |
| Colour | Blue |
| Engine | Am08/ (eu5) |
| Layout | 2 doors |
| Location | Mansfield, Nottinghamshire |
| Seller | dealer |
| Condition | Used |
| Owners | 3 |
| Registered | 2011-04-15T00:00:00.000Z |
| CO₂ | 367.0 (g/km) g/km |
| Days listed | 440 |
| Listing type | Classified |
| Source | MarketCheck UK |
| VIN | Not recorded |
| Registration | On record (stored hashed for privacy) |
View the original listing on MarketCheck UK ›
We are not the seller. This is a market-intelligence reference — details, price and availability are as published by the source and may have changed. Always verify on the original listing.
For sale now
Listed
12 for sale
Median asking
£80,990
Range
£68,980–£289,990
Asking prices from current listings · not sold prices
Old Bangers aggregates market facts and links back to the original source. We are not the seller.